{ "cells": [ { "cell_type": "markdown", "metadata": { "id": "xRlGzpOI8eO0" }, "source": [ "\n", "[](http://rpi.analyticsdojo.com)\n", "
\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "0 | \n", "3 | \n", "Braund, Mr. Owen Harris | \n", "male | \n", "22.0 | \n", "1 | \n", "0 | \n", "A/5 21171 | \n", "7.2500 | \n", "NaN | \n", "S | \n", "
1 | \n", "2 | \n", "1 | \n", "1 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "female | \n", "38.0 | \n", "1 | \n", "0 | \n", "PC 17599 | \n", "71.2833 | \n", "C85 | \n", "C | \n", "
2 | \n", "3 | \n", "1 | \n", "3 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0 | \n", "0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
3 | \n", "4 | \n", "1 | \n", "1 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "female | \n", "35.0 | \n", "1 | \n", "0 | \n", "113803 | \n", "53.1000 | \n", "C123 | \n", "S | \n", "
4 | \n", "5 | \n", "0 | \n", "3 | \n", "Allen, Mr. William Henry | \n", "male | \n", "35.0 | \n", "0 | \n", "0 | \n", "373450 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "
\n", " | Age | \n", "SibSp | \n", "Parch | \n", "Fare | \n", "Pclass_2 | \n", "Pclass_3 | \n", "Sex_male | \n", "Embarked_Q | \n", "Embarked_S | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "22.000000 | \n", "1.0 | \n", "0.0 | \n", "7.2500 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "1 | \n", "
1 | \n", "38.000000 | \n", "1.0 | \n", "0.0 | \n", "71.2833 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2 | \n", "26.000000 | \n", "0.0 | \n", "0.0 | \n", "7.9250 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "1 | \n", "
3 | \n", "35.000000 | \n", "1.0 | \n", "0.0 | \n", "53.1000 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
4 | \n", "35.000000 | \n", "0.0 | \n", "0.0 | \n", "8.0500 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
886 | \n", "27.000000 | \n", "0.0 | \n", "0.0 | \n", "13.0000 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "1 | \n", "
887 | \n", "19.000000 | \n", "0.0 | \n", "0.0 | \n", "30.0000 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
888 | \n", "29.699118 | \n", "1.0 | \n", "2.0 | \n", "23.4500 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "1 | \n", "
889 | \n", "26.000000 | \n", "0.0 | \n", "0.0 | \n", "30.0000 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
890 | \n", "32.000000 | \n", "0.0 | \n", "0.0 | \n", "7.7500 | \n", "0 | \n", "1 | \n", "1 | \n", "1 | \n", "0 | \n", "
891 rows × 9 columns
\n", "