Introduction to Python - Null Values
introml.analyticsdojo.com
9. Null Values#
9.1. Running Code using Kaggle Notebooks#
Kaggle utilizes Docker to create a fully functional environment for hosting competitions in data science.
You could download/run this locally or run it online.
Kaggle has created an incredible resource for learning analytics. You can view a number of toy examples that can be used to understand data science and also compete in real problems faced by top companies.
!wget https://raw.githubusercontent.com/rpi-techfundamentals/spring2019-materials/master/input/train.csv
!wget https://raw.githubusercontent.com/rpi-techfundamentals/spring2019-materials/master/input/test.csv
--2019-01-24 15:46:15-- https://raw.githubusercontent.com/rpi-techfundamentals/spring2019-materials/master/input/train.csv
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 151.101.0.133, 151.101.64.133, 151.101.128.133, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|151.101.0.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 61194 (60K) [text/plain]
Saving to: ‘train.csv’
train.csv 100%[===================>] 59.76K --.-KB/s in 0.01s
2019-01-24 15:46:15 (4.14 MB/s) - ‘train.csv’ saved [61194/61194]
--2019-01-24 15:46:16-- https://raw.githubusercontent.com/rpi-techfundamentals/spring2019-materials/master/input/test.csv
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 151.101.0.133, 151.101.64.133, 151.101.128.133, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|151.101.0.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 28629 (28K) [text/plain]
Saving to: ‘test.csv’
test.csv 100%[===================>] 27.96K --.-KB/s in 0.007s
2019-01-24 15:46:16 (3.88 MB/s) - ‘test.csv’ saved [28629/28629]
9.1.1. Null Values Typical When Working with Real Data#
Null values
NaN
in Pandas
import numpy as np
import pandas as pd
# Input data files are available in the "../input/" directory.
# Let's input them into a Pandas DataFrame
train = pd.read_csv("train.csv")
test = pd.read_csv("test.csv")
print(train.dtypes)
PassengerId int64
Survived int64
Pclass int64
Name object
Sex object
Age float64
SibSp int64
Parch int64
Ticket object
Fare float64
Cabin object
Embarked object
dtype: object
train.head()
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
test.head()
PassengerId | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 892 | 3 | Kelly, Mr. James | male | 34.5 | 0 | 0 | 330911 | 7.8292 | NaN | Q |
1 | 893 | 3 | Wilkes, Mrs. James (Ellen Needs) | female | 47.0 | 1 | 0 | 363272 | 7.0000 | NaN | S |
2 | 894 | 2 | Myles, Mr. Thomas Francis | male | 62.0 | 0 | 0 | 240276 | 9.6875 | NaN | Q |
3 | 895 | 3 | Wirz, Mr. Albert | male | 27.0 | 0 | 0 | 315154 | 8.6625 | NaN | S |
4 | 896 | 3 | Hirvonen, Mrs. Alexander (Helga E Lindqvist) | female | 22.0 | 1 | 1 | 3101298 | 12.2875 | NaN | S |
#Let's get some general s
totalRows=len(train.index)
print("There are ", totalRows, " so totalRows-count is equal to missing variables.")
print(train.describe())
print(train.columns)
There are 891 so totalRows-count is equal to missing variables.
PassengerId Survived Pclass Age SibSp \
count 891.000000 891.000000 891.000000 714.000000 891.000000
mean 446.000000 0.383838 2.308642 29.699118 0.523008
std 257.353842 0.486592 0.836071 14.526497 1.102743
min 1.000000 0.000000 1.000000 0.420000 0.000000
25% 223.500000 0.000000 2.000000 20.125000 0.000000
50% 446.000000 0.000000 3.000000 28.000000 0.000000
75% 668.500000 1.000000 3.000000 38.000000 1.000000
max 891.000000 1.000000 3.000000 80.000000 8.000000
Parch Fare
count 891.000000 891.000000
mean 0.381594 32.204208
std 0.806057 49.693429
min 0.000000 0.000000
25% 0.000000 7.910400
50% 0.000000 14.454200
75% 0.000000 31.000000
max 6.000000 512.329200
Index(['PassengerId', 'Survived', 'Pclass', 'Name', 'Sex', 'Age', 'SibSp',
'Parch', 'Ticket', 'Fare', 'Cabin', 'Embarked'],
dtype='object')
# We are going to do operations on thes to show the number of missing variables.
train.isnull().sum()
PassengerId 0
Survived 0
Pclass 0
Name 0
Sex 0
Age 177
SibSp 0
Parch 0
Ticket 0
Fare 0
Cabin 687
Embarked 2
dtype: int64
9.1.2. Dropping NA#
If we drop all NA values, this can dramatically reduce our dataset.
Here while there are 891 rows total, there are only 183 complete rows
dropna()
andfillna()
are 2 method for dealing with this, but they should be used with caution.
# This will drop all rows in which there is any missing values
traindrop=train.dropna()
print(len(traindrop.index))
print(traindrop.isnull().sum())
183
PassengerId 0
Survived 0
Pclass 0
Name 0
Sex 0
Age 0
SibSp 0
Parch 0
Ticket 0
Fare 0
Cabin 0
Embarked 0
dtype: int64
# This will drop all rows in which there is any missing values
trainfill=train.fillna(0) #This will just fill all values with nulls. Probably not what we want.
print(len(trainfill.index))
print(traindrop.isnull().sum())
# forward-fill previous value forward.
train.fillna(method='ffill')
# forward-fill previous value forward.
train.fillna(method='bfill')
891
PassengerId 0
Survived 0
Pclass 0
Name 0
Sex 0
Age 0
SibSp 0
Parch 0
Ticket 0
Fare 0
Cabin 0
Embarked 0
dtype: int64
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | C85 | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | C123 | S |
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | E46 | S |
5 | 6 | 0 | 3 | Moran, Mr. James | male | 54.0 | 0 | 0 | 330877 | 8.4583 | E46 | Q |
6 | 7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 0 | 0 | 17463 | 51.8625 | E46 | S |
7 | 8 | 0 | 3 | Palsson, Master. Gosta Leonard | male | 2.0 | 3 | 1 | 349909 | 21.0750 | G6 | S |
8 | 9 | 1 | 3 | Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) | female | 27.0 | 0 | 2 | 347742 | 11.1333 | G6 | S |
9 | 10 | 1 | 2 | Nasser, Mrs. Nicholas (Adele Achem) | female | 14.0 | 1 | 0 | 237736 | 30.0708 | G6 | C |
10 | 11 | 1 | 3 | Sandstrom, Miss. Marguerite Rut | female | 4.0 | 1 | 1 | PP 9549 | 16.7000 | G6 | S |
11 | 12 | 1 | 1 | Bonnell, Miss. Elizabeth | female | 58.0 | 0 | 0 | 113783 | 26.5500 | C103 | S |
12 | 13 | 0 | 3 | Saundercock, Mr. William Henry | male | 20.0 | 0 | 0 | A/5. 2151 | 8.0500 | D56 | S |
13 | 14 | 0 | 3 | Andersson, Mr. Anders Johan | male | 39.0 | 1 | 5 | 347082 | 31.2750 | D56 | S |
14 | 15 | 0 | 3 | Vestrom, Miss. Hulda Amanda Adolfina | female | 14.0 | 0 | 0 | 350406 | 7.8542 | D56 | S |
15 | 16 | 1 | 2 | Hewlett, Mrs. (Mary D Kingcome) | female | 55.0 | 0 | 0 | 248706 | 16.0000 | D56 | S |
16 | 17 | 0 | 3 | Rice, Master. Eugene | male | 2.0 | 4 | 1 | 382652 | 29.1250 | D56 | Q |
17 | 18 | 1 | 2 | Williams, Mr. Charles Eugene | male | 31.0 | 0 | 0 | 244373 | 13.0000 | D56 | S |
18 | 19 | 0 | 3 | Vander Planke, Mrs. Julius (Emelia Maria Vande... | female | 31.0 | 1 | 0 | 345763 | 18.0000 | D56 | S |
19 | 20 | 1 | 3 | Masselmani, Mrs. Fatima | female | 35.0 | 0 | 0 | 2649 | 7.2250 | D56 | C |
20 | 21 | 0 | 2 | Fynney, Mr. Joseph J | male | 35.0 | 0 | 0 | 239865 | 26.0000 | D56 | S |
21 | 22 | 1 | 2 | Beesley, Mr. Lawrence | male | 34.0 | 0 | 0 | 248698 | 13.0000 | D56 | S |
22 | 23 | 1 | 3 | McGowan, Miss. Anna "Annie" | female | 15.0 | 0 | 0 | 330923 | 8.0292 | A6 | Q |
23 | 24 | 1 | 1 | Sloper, Mr. William Thompson | male | 28.0 | 0 | 0 | 113788 | 35.5000 | A6 | S |
24 | 25 | 0 | 3 | Palsson, Miss. Torborg Danira | female | 8.0 | 3 | 1 | 349909 | 21.0750 | C23 C25 C27 | S |
25 | 26 | 1 | 3 | Asplund, Mrs. Carl Oscar (Selma Augusta Emilia... | female | 38.0 | 1 | 5 | 347077 | 31.3875 | C23 C25 C27 | S |
26 | 27 | 0 | 3 | Emir, Mr. Farred Chehab | male | 19.0 | 0 | 0 | 2631 | 7.2250 | C23 C25 C27 | C |
27 | 28 | 0 | 1 | Fortune, Mr. Charles Alexander | male | 19.0 | 3 | 2 | 19950 | 263.0000 | C23 C25 C27 | S |
28 | 29 | 1 | 3 | O'Dwyer, Miss. Ellen "Nellie" | female | 40.0 | 0 | 0 | 330959 | 7.8792 | B78 | Q |
29 | 30 | 0 | 3 | Todoroff, Mr. Lalio | male | 40.0 | 0 | 0 | 349216 | 7.8958 | B78 | S |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
861 | 862 | 0 | 2 | Giles, Mr. Frederick Edward | male | 21.0 | 1 | 0 | 28134 | 11.5000 | D17 | S |
862 | 863 | 1 | 1 | Swift, Mrs. Frederick Joel (Margaret Welles Ba... | female | 48.0 | 0 | 0 | 17466 | 25.9292 | D17 | S |
863 | 864 | 0 | 3 | Sage, Miss. Dorothy Edith "Dolly" | female | 24.0 | 8 | 2 | CA. 2343 | 69.5500 | A24 | S |
864 | 865 | 0 | 2 | Gill, Mr. John William | male | 24.0 | 0 | 0 | 233866 | 13.0000 | A24 | S |
865 | 866 | 1 | 2 | Bystrom, Mrs. (Karolina) | female | 42.0 | 0 | 0 | 236852 | 13.0000 | A24 | S |
866 | 867 | 1 | 2 | Duran y More, Miss. Asuncion | female | 27.0 | 1 | 0 | SC/PARIS 2149 | 13.8583 | A24 | C |
867 | 868 | 0 | 1 | Roebling, Mr. Washington Augustus II | male | 31.0 | 0 | 0 | PC 17590 | 50.4958 | A24 | S |
868 | 869 | 0 | 3 | van Melkebeke, Mr. Philemon | male | 4.0 | 0 | 0 | 345777 | 9.5000 | D35 | S |
869 | 870 | 1 | 3 | Johnson, Master. Harold Theodor | male | 4.0 | 1 | 1 | 347742 | 11.1333 | D35 | S |
870 | 871 | 0 | 3 | Balkic, Mr. Cerin | male | 26.0 | 0 | 0 | 349248 | 7.8958 | D35 | S |
871 | 872 | 1 | 1 | Beckwith, Mrs. Richard Leonard (Sallie Monypeny) | female | 47.0 | 1 | 1 | 11751 | 52.5542 | D35 | S |
872 | 873 | 0 | 1 | Carlsson, Mr. Frans Olof | male | 33.0 | 0 | 0 | 695 | 5.0000 | B51 B53 B55 | S |
873 | 874 | 0 | 3 | Vander Cruyssen, Mr. Victor | male | 47.0 | 0 | 0 | 345765 | 9.0000 | C50 | S |
874 | 875 | 1 | 2 | Abelson, Mrs. Samuel (Hannah Wizosky) | female | 28.0 | 1 | 0 | P/PP 3381 | 24.0000 | C50 | C |
875 | 876 | 1 | 3 | Najib, Miss. Adele Kiamie "Jane" | female | 15.0 | 0 | 0 | 2667 | 7.2250 | C50 | C |
876 | 877 | 0 | 3 | Gustafsson, Mr. Alfred Ossian | male | 20.0 | 0 | 0 | 7534 | 9.8458 | C50 | S |
877 | 878 | 0 | 3 | Petroff, Mr. Nedelio | male | 19.0 | 0 | 0 | 349212 | 7.8958 | C50 | S |
878 | 879 | 0 | 3 | Laleff, Mr. Kristo | male | 56.0 | 0 | 0 | 349217 | 7.8958 | C50 | S |
879 | 880 | 1 | 1 | Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | female | 56.0 | 0 | 1 | 11767 | 83.1583 | C50 | C |
880 | 881 | 1 | 2 | Shelley, Mrs. William (Imanita Parrish Hall) | female | 25.0 | 0 | 1 | 230433 | 26.0000 | B42 | S |
881 | 882 | 0 | 3 | Markun, Mr. Johann | male | 33.0 | 0 | 0 | 349257 | 7.8958 | B42 | S |
882 | 883 | 0 | 3 | Dahlberg, Miss. Gerda Ulrika | female | 22.0 | 0 | 0 | 7552 | 10.5167 | B42 | S |
883 | 884 | 0 | 2 | Banfield, Mr. Frederick James | male | 28.0 | 0 | 0 | C.A./SOTON 34068 | 10.5000 | B42 | S |
884 | 885 | 0 | 3 | Sutehall, Mr. Henry Jr | male | 25.0 | 0 | 0 | SOTON/OQ 392076 | 7.0500 | B42 | S |
885 | 886 | 0 | 3 | Rice, Mrs. William (Margaret Norton) | female | 39.0 | 0 | 5 | 382652 | 29.1250 | B42 | Q |
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | B42 | S |
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | 26.0 | 1 | 2 | W./C. 6607 | 23.4500 | C148 | S |
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
891 rows × 12 columns
9.1.3. Customized Approach#
While those approaches
average=train.Age.mean()
print(average)
29.69911764705882
#Let's convert it to an int
average= int(average)
average
29
#This will select out values that
train.Age.isnull()
0 False
1 False
2 False
3 False
4 False
5 True
6 False
7 False
8 False
9 False
10 False
11 False
12 False
13 False
14 False
15 False
16 False
17 True
18 False
19 True
20 False
21 False
22 False
23 False
24 False
25 False
26 True
27 False
28 True
29 True
...
861 False
862 False
863 True
864 False
865 False
866 False
867 False
868 True
869 False
870 False
871 False
872 False
873 False
874 False
875 False
876 False
877 False
878 True
879 False
880 False
881 False
882 False
883 False
884 False
885 False
886 False
887 False
888 True
889 False
890 False
Name: Age, Length: 891, dtype: bool
#Now we are selecting out those values
train.loc[train.Age.isnull(),"Age"]=average
train
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
5 | 6 | 0 | 3 | Moran, Mr. James | male | 29.0 | 0 | 0 | 330877 | 8.4583 | NaN | Q |
6 | 7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 0 | 0 | 17463 | 51.8625 | E46 | S |
7 | 8 | 0 | 3 | Palsson, Master. Gosta Leonard | male | 2.0 | 3 | 1 | 349909 | 21.0750 | NaN | S |
8 | 9 | 1 | 3 | Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) | female | 27.0 | 0 | 2 | 347742 | 11.1333 | NaN | S |
9 | 10 | 1 | 2 | Nasser, Mrs. Nicholas (Adele Achem) | female | 14.0 | 1 | 0 | 237736 | 30.0708 | NaN | C |
10 | 11 | 1 | 3 | Sandstrom, Miss. Marguerite Rut | female | 4.0 | 1 | 1 | PP 9549 | 16.7000 | G6 | S |
11 | 12 | 1 | 1 | Bonnell, Miss. Elizabeth | female | 58.0 | 0 | 0 | 113783 | 26.5500 | C103 | S |
12 | 13 | 0 | 3 | Saundercock, Mr. William Henry | male | 20.0 | 0 | 0 | A/5. 2151 | 8.0500 | NaN | S |
13 | 14 | 0 | 3 | Andersson, Mr. Anders Johan | male | 39.0 | 1 | 5 | 347082 | 31.2750 | NaN | S |
14 | 15 | 0 | 3 | Vestrom, Miss. Hulda Amanda Adolfina | female | 14.0 | 0 | 0 | 350406 | 7.8542 | NaN | S |
15 | 16 | 1 | 2 | Hewlett, Mrs. (Mary D Kingcome) | female | 55.0 | 0 | 0 | 248706 | 16.0000 | NaN | S |
16 | 17 | 0 | 3 | Rice, Master. Eugene | male | 2.0 | 4 | 1 | 382652 | 29.1250 | NaN | Q |
17 | 18 | 1 | 2 | Williams, Mr. Charles Eugene | male | 29.0 | 0 | 0 | 244373 | 13.0000 | NaN | S |
18 | 19 | 0 | 3 | Vander Planke, Mrs. Julius (Emelia Maria Vande... | female | 31.0 | 1 | 0 | 345763 | 18.0000 | NaN | S |
19 | 20 | 1 | 3 | Masselmani, Mrs. Fatima | female | 29.0 | 0 | 0 | 2649 | 7.2250 | NaN | C |
20 | 21 | 0 | 2 | Fynney, Mr. Joseph J | male | 35.0 | 0 | 0 | 239865 | 26.0000 | NaN | S |
21 | 22 | 1 | 2 | Beesley, Mr. Lawrence | male | 34.0 | 0 | 0 | 248698 | 13.0000 | D56 | S |
22 | 23 | 1 | 3 | McGowan, Miss. Anna "Annie" | female | 15.0 | 0 | 0 | 330923 | 8.0292 | NaN | Q |
23 | 24 | 1 | 1 | Sloper, Mr. William Thompson | male | 28.0 | 0 | 0 | 113788 | 35.5000 | A6 | S |
24 | 25 | 0 | 3 | Palsson, Miss. Torborg Danira | female | 8.0 | 3 | 1 | 349909 | 21.0750 | NaN | S |
25 | 26 | 1 | 3 | Asplund, Mrs. Carl Oscar (Selma Augusta Emilia... | female | 38.0 | 1 | 5 | 347077 | 31.3875 | NaN | S |
26 | 27 | 0 | 3 | Emir, Mr. Farred Chehab | male | 29.0 | 0 | 0 | 2631 | 7.2250 | NaN | C |
27 | 28 | 0 | 1 | Fortune, Mr. Charles Alexander | male | 19.0 | 3 | 2 | 19950 | 263.0000 | C23 C25 C27 | S |
28 | 29 | 1 | 3 | O'Dwyer, Miss. Ellen "Nellie" | female | 29.0 | 0 | 0 | 330959 | 7.8792 | NaN | Q |
29 | 30 | 0 | 3 | Todoroff, Mr. Lalio | male | 29.0 | 0 | 0 | 349216 | 7.8958 | NaN | S |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
861 | 862 | 0 | 2 | Giles, Mr. Frederick Edward | male | 21.0 | 1 | 0 | 28134 | 11.5000 | NaN | S |
862 | 863 | 1 | 1 | Swift, Mrs. Frederick Joel (Margaret Welles Ba... | female | 48.0 | 0 | 0 | 17466 | 25.9292 | D17 | S |
863 | 864 | 0 | 3 | Sage, Miss. Dorothy Edith "Dolly" | female | 29.0 | 8 | 2 | CA. 2343 | 69.5500 | NaN | S |
864 | 865 | 0 | 2 | Gill, Mr. John William | male | 24.0 | 0 | 0 | 233866 | 13.0000 | NaN | S |
865 | 866 | 1 | 2 | Bystrom, Mrs. (Karolina) | female | 42.0 | 0 | 0 | 236852 | 13.0000 | NaN | S |
866 | 867 | 1 | 2 | Duran y More, Miss. Asuncion | female | 27.0 | 1 | 0 | SC/PARIS 2149 | 13.8583 | NaN | C |
867 | 868 | 0 | 1 | Roebling, Mr. Washington Augustus II | male | 31.0 | 0 | 0 | PC 17590 | 50.4958 | A24 | S |
868 | 869 | 0 | 3 | van Melkebeke, Mr. Philemon | male | 29.0 | 0 | 0 | 345777 | 9.5000 | NaN | S |
869 | 870 | 1 | 3 | Johnson, Master. Harold Theodor | male | 4.0 | 1 | 1 | 347742 | 11.1333 | NaN | S |
870 | 871 | 0 | 3 | Balkic, Mr. Cerin | male | 26.0 | 0 | 0 | 349248 | 7.8958 | NaN | S |
871 | 872 | 1 | 1 | Beckwith, Mrs. Richard Leonard (Sallie Monypeny) | female | 47.0 | 1 | 1 | 11751 | 52.5542 | D35 | S |
872 | 873 | 0 | 1 | Carlsson, Mr. Frans Olof | male | 33.0 | 0 | 0 | 695 | 5.0000 | B51 B53 B55 | S |
873 | 874 | 0 | 3 | Vander Cruyssen, Mr. Victor | male | 47.0 | 0 | 0 | 345765 | 9.0000 | NaN | S |
874 | 875 | 1 | 2 | Abelson, Mrs. Samuel (Hannah Wizosky) | female | 28.0 | 1 | 0 | P/PP 3381 | 24.0000 | NaN | C |
875 | 876 | 1 | 3 | Najib, Miss. Adele Kiamie "Jane" | female | 15.0 | 0 | 0 | 2667 | 7.2250 | NaN | C |
876 | 877 | 0 | 3 | Gustafsson, Mr. Alfred Ossian | male | 20.0 | 0 | 0 | 7534 | 9.8458 | NaN | S |
877 | 878 | 0 | 3 | Petroff, Mr. Nedelio | male | 19.0 | 0 | 0 | 349212 | 7.8958 | NaN | S |
878 | 879 | 0 | 3 | Laleff, Mr. Kristo | male | 29.0 | 0 | 0 | 349217 | 7.8958 | NaN | S |
879 | 880 | 1 | 1 | Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | female | 56.0 | 0 | 1 | 11767 | 83.1583 | C50 | C |
880 | 881 | 1 | 2 | Shelley, Mrs. William (Imanita Parrish Hall) | female | 25.0 | 0 | 1 | 230433 | 26.0000 | NaN | S |
881 | 882 | 0 | 3 | Markun, Mr. Johann | male | 33.0 | 0 | 0 | 349257 | 7.8958 | NaN | S |
882 | 883 | 0 | 3 | Dahlberg, Miss. Gerda Ulrika | female | 22.0 | 0 | 0 | 7552 | 10.5167 | NaN | S |
883 | 884 | 0 | 2 | Banfield, Mr. Frederick James | male | 28.0 | 0 | 0 | C.A./SOTON 34068 | 10.5000 | NaN | S |
884 | 885 | 0 | 3 | Sutehall, Mr. Henry Jr | male | 25.0 | 0 | 0 | SOTON/OQ 392076 | 7.0500 | NaN | S |
885 | 886 | 0 | 3 | Rice, Mrs. William (Margaret Norton) | female | 39.0 | 0 | 5 | 382652 | 29.1250 | NaN | Q |
886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S |
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | 29.0 | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S |
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q |
891 rows × 12 columns
9.1.4. More Complex Models - Data Imputation#
Could be that Age could be inferred from other variables, such as SibSp, Name, Fare, etc.
A next step could be to build a more complex regression or tree model that would involve data tat was not null.
9.1.5. Missing Data - Class Values#
We have 2 missing data values for the Embarked Class
What should we replace them as?
pd.value_counts(train.Embarked)
S 644
C 168
Q 77
Name: Embarked, dtype: int64
train.Embarked.isnull().sum()
2
train[train.Embarked.isnull()]
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|
train.loc[train.Embarked.isnull(),"Embarked"]="S"
This work is licensed under the Creative Commons Attribution 4.0 International license agreement. Adopted from materials Copyright Steve Phelps 2014